(Auto-translated text.) |
|||
(4 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
<languages /> | <languages /> | ||
− | An ultrasound method developed for the examination of blood vessels | + | An ultrasound method developed for the examination of blood vessels. It is used to visualize blood flow velocities. |
− | + | Color-coded duplex sonography (CDUS) is of outstanding importance in the initial examination of the abdominal aorta or in screening examinations. Experienced examiners can provide extremely accurate results with modern equipment. Even leaks in stent prostheses can be detected by contrast enhancement. | |
− | https:// | + | https://en.wikipedia.org/wiki/Doppler_ultrasonography <sub>([https://en.wikipedia.org/wiki/Wikipedia:Text_of_Creative_Commons_Attribution-ShareAlike_3.0_Unported_License])</sub> |
An ultrasound method developed for the examination of blood vessels. It is used to visualize blood flow velocities.
Color-coded duplex sonography (CDUS) is of outstanding importance in the initial examination of the abdominal aorta or in screening examinations. Experienced examiners can provide extremely accurate results with modern equipment. Even leaks in stent prostheses can be detected by contrast enhancement.