(Auto-translated text.) |
(Auto-translated text.) |
||
| Zeile 1: | Zeile 1: | ||
<languages /> | <languages /> | ||
| − | + | The three main levels in the human body that allow structures in diagnosis and therapy to be identified and designated. *Frontal level *Sagittal level *Transversal level | |
| − | * | ||
| − | * | ||
| − | * | ||
https://de.wikipedia.org/wiki/Anatomische_Lage-_und_Richtungsbezeichnungen <sub>([https://de.wikipedia.org/wiki/Wikipedia:Lizenzbestimmungen_Commons_Attribution-ShareAlike_3.0_Unported Wikipedia CC-by-sa-3.0])</sub> | https://de.wikipedia.org/wiki/Anatomische_Lage-_und_Richtungsbezeichnungen <sub>([https://de.wikipedia.org/wiki/Wikipedia:Lizenzbestimmungen_Commons_Attribution-ShareAlike_3.0_Unported Wikipedia CC-by-sa-3.0])</sub> | ||
The three main levels in the human body that allow structures in diagnosis and therapy to be identified and designated. *Frontal level *Sagittal level *Transversal level
https://de.wikipedia.org/wiki/Anatomische_Lage-_und_Richtungsbezeichnungen (Wikipedia CC-by-sa-3.0)